Technische Daten - Übersicht/2: Unterschied zwischen den Versionen

K
Zeile 19: Zeile 19:
|colspan="12" valign="bottom"| '''Anschlusskleber'''  <!-- KOPIERVORLAGEN: &ge; = ≥ &le; = ≤  <small> </small> <sup>[[AgBB]]</sup>-->
|colspan="12" valign="bottom"| '''Anschlusskleber'''  <!-- KOPIERVORLAGEN: &ge; = ≥ &le; = ≤  <small> </small> <sup>[[AgBB]]</sup>-->
|-
|-
{{Tab Sp2-12 center|[[ECO COLL]]| flüssig |  | innen | ab -10 | <small>bis</small> 40 | frostfrei | - | - | - | <small>s. [[Technische Daten (ECO COLL)|tech. Daten]]</small> |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[ECO COLL]]| flüssig |  | innen | ab -10 | <small>bis</small> 40 | frostfrei | - | - | - | <small>s. [[Technische Daten (ECO COLL)|tech. Daten]]</small> |<sup>[[AgBB]], [[SHI]] </sup> }}
{{Tab Sp2-12 center|[[ORCON F]]| flüssig | allround | i & a | -10 <small>bis</small> 50 | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON F)|tech. Daten]]</small> |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[ORCON F]]| flüssig | allround | i & a | -10 <small>bis</small> 50 | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON F)|tech. Daten]]</small> |<sup>[[AgBB]], [[SHI]] </sup> }}
{{Tab Sp2-12 center|[[ORCON CLASSIC]]| flüssig | kurze Trocknung | i & a | -10 <small>bis</small> 50 <br /> <small>Klebert. >0</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON CLASSIC)|tech. Daten]]</small> |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[ORCON CLASSIC]]| flüssig | kurze Trocknung | i & a | -10 <small>bis</small> 50 <br /> <small>Klebert. >0</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON CLASSIC)|tech. Daten]]</small> |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[ORCON MULTIBOND]]| von der Rol­le | wasserfest | i & a | ab -15 | -40 <small>bis</small> 100 | liegend <sup>1</sup> | - | - | - |  <small>s. [[Technische Daten (ORCON MULTIBOND)|tech. Daten]]</small> | -}}
{{Tab Sp2-12 center|[[ORCON MULTIBOND]]| von der Rol­le | wasserfest | i & a | ab -15 | -40 <small>bis</small> 100 | liegend <sup>1</sup> | - | - | - |  <small>s. [[Technische Daten (ORCON MULTIBOND)|tech. Daten]]</small> | -}}
Zeile 28: Zeile 28:
|colspan="12" valign="top"| '''Klebebänder'''
|colspan="12" valign="top"| '''Klebebänder'''
|-
|-
{{Tab Sp2-12 center|[[UNI TAPE]]      |              |  | innen | ab -10 | -40 <small>bis</small> 90 |  |  -  | - | - | SOLID |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[UNI TAPE]]      |              |  | innen | ab -10 | -40 <small>bis</small> 90 |  |  -  | - | - | SOLID |<sup>[[AgBB]], [[SHI]] </sup> }}
{{Tab Sp2-12 center|[[TESCON VANA]]  | allround    |  | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[TESCON VANA]]  | allround    |  | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]], [[SHI]] </sup> }}
{{Tab Sp2-12 center|[[TESCON No.1]]  | allround    | flexibel | i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | - | SOLID |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[TESCON No.1]]  | allround    | flexibel | i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | - | SOLID |<sup>[[AgBB]], [[SHI]] </sup> }}
{{Tab Sp2-12 center|[[TESCON INVIS]]  | allround    | schwarz | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[TESCON INVIS]]  | allround    | schwarz | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[TESCON CROSSEAL]]| 3-schenkelig |  | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID <sup>4</sup>| <sup>[[AgBB]]</sup> }}
{{Tab Sp2-12 center|[[TESCON CROSSEAL]]| 3-schenkelig |  | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID <sup>4</sup>| <sup>[[AgBB]]</sup> }}