Dämmstoff: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
3.518 Bytes hinzugefügt ,  01:08, 2. Dez. 2009
keine Bearbeitungszusammenfassung
K
Zeile 44: Zeile 44:
|-
|-
|Zellulose|| || || ||
|Zellulose|| || || ||
|}
===Wärmedämmstoffe im Überblick===
{| cellpadding="3" cellspacing="0" rules="all" style="background: #ffffff; border: 2px solid #aaa;"
|- style="background:#D1EFFF;"
! colspan="7" |Wärmedämmstoffe im Überblick
|- style="background:#EBF8FF;"
| width="110"|Material/Produkt
| width="60"|[[Brandklasse|Brand-schutz-klasse]]
| width="70"|[[Dampfdiffussionswiderstand|Diffussions-<br>widerstand<br>μ]]
| width="70"|[[Dichte|Rohdichte p]]<br>(kg/m³)
| width="100"|[[Wärmeleitfähigkeit|Wärmeleitfähig-<br>keit Lambda λ]]<br>(W/mK)
| width="70"|[[U-Wert]]<br>bei 10 cm<br>(W/m²K)
| width="100"|[[Wärmekapazität|Spezifische<br>Wärmekapazität<br>c]] (J/kgK)
|- style="background:#EBF8FF;"
! colspan="7" |Organische Dämmstoffe aus nachwachsenden Rohstoffen
|-
| Flachs|| B2|| 1 – 2|| 30 – 50|| 0,040 – 0,050|| 0,4 – 0,5|| 1600
|-
|Hanf|| B2|| 1 – 2|| 20 – 40|| 0,040 – 0,060|| 0,4 – 0,6|| k. A.
|-
|Holzfasern|| B1/B2|| 5 – 6|| 150 – 270|| 0,040 – 0,060|| 0,4 – 0,6|| 1700 – 2100
|-
|Holzspäne|| B2|| 2|| 50 – 90|| 0,045|| 0,45|| 2100
|-
|Holzwolle LBP|| B1/B2|| 5 – 6|| 360 – 600|| 0,075 – 0,150|| 0,75 – 1,5|| 2100
|-
|Kokosfasern|| B2|| 1|| 70 – 110|| 0,045 – 0,050|| 0,45 – 0,5|| k. A.
|-
|Korkplatte|| B2|| 5 – 10|| 100 – 140|| 0,045|| 0,45|| 1800
|-
|Korkschrot|| B2|| 5 – 10|| 50 – 150|| 0,050|| 0,5|| 1800
|-
|Roggen/Getreide|| B2|| || || 0,050 – 0,070|| 0,5 – 0,7|| 1900
|-
|Schafwolle|| B2|| 1 – 5|| 10 – 25|| 0,040 – 0,045|| 0,40 – 0,45|| 1720
|-
|Schilfrohr|| B2|| 2|| 190 - 200|| 0,045 – 0,065|| 0,45 – 0,65|| k. A.
|-
|Stroh|| B2|| 2|| k. A.|| 0,090 – 0,150|| 0,9 – 1,5|| k. A.
|-
|Zelluloseflocken|| B2|| 1 – 2|| 25 – 70|| 0,040 – 0,045|| 0,4 – 0,45|| 2100
|-
|Zelluloseplatten|| B2|| 1 – 2|| 65 – 100|| 0,040 – 0,045|| 0,4 – 0,45|| 2000
|- style="background:#EBF8FF;"
! colspan="7" |Anorganische Dämmstoffe aus synthetischen und natürlichen Rohstoffen
|-
|Blähglas|| A1|| k. A.|| 120 – 400|| 0,060 – 0,070|| 0,6 – 0,7
|-
|Blähglimmer|| A1|| 1|| 70 – 220|| 0,070|| 0,7
|-
|Blähton|| A1|| 2 – 8|| 300 – 800|| 0,080 – 0,200|| 0,8 – 2,0
|-
|Kalziumsilikat|| A1/A2|| 3|| 100 – 120|| 0,050 – 0,070|| 0,5 – 0,7
|-
|Mineralschaum ||A1|| 5 ||k. A.|| 0,045|| 0,45
|-
|Perlite|| A1|| 4 – 5|| 90 – 300|| 0,045 – 0,100|| 0,45 – 1,0
|-
|Schaumglas|| A1/A2|| Dampfdicht|| 100 – 165|| 0,040 – 0,055|| 0,4 – 0,55
|- style="background:#EBF8FF;"
! colspan="7" |Konventionelle Mineralfaser Dämmstoffe
|-
|Glaswolle|| A1/A2/B1|| 1 – 2|| 10 – 400|| 0,035 – 0,050|| 0,35 – 0,50
|-
|Steinwolle|| A1/A2/B1|| 1 – 4|| 10 – 400|| 0,035 – 0,050|| 0,35 – 0,50
|- style="background:#EBF8FF;"
! colspan="7" |Konventionelle organisch-synthetische Dämmstoffe
|-
|Polyesterfaser|| B1|| 1|| 15 – 20|| 0,035 – 0,045|| 0,35 – 0,45
|-
|Polystyrol EPS 15|| B1/B2|| 20 – 50|| 15|| 0,035 – 0,040|| 0,35 – 0,40
|-
|Polystyrol EPS 20|| B1/B2|| 30 – 70|| 20|| 0,035 – 0,040|| 0,35 – 0,40
|-
|Polystyrol EPS 30|| B1/B2|| 40 – 100|| 30|| 0,035 – 0,040|| 0,35 – 0,40
|-
|Polystyrol EPS 40|| B1/B2|| 60 – 100|| 40|| 0,035 – 0,040|| 0,35 – 0,40
|-
|Polystyrol XPS|| B1/B2|| 80 – 300|| 28 – 45|| 0,030 – 0,040|| 0,35 – 0,40
|-
|Polyurethan PUR|| B1/B2|| 50 – 100|| 20 – 80|| 0,020 – 0,040|| 0,20 – 0,40
|- style="background:#EBF8FF;"
! colspan="7" |Innovative Entwicklungen am Dämmstoffmarkt
|-
|Vakuumplatten|| A|| Dampfdicht|| || 0,004|| 0,04
|}
|}


Navigationsmenü