Tauwasserausfall: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Keine Änderung der Größe ,  Gestern um 16:11
K
Zeile 12: Zeile 12:
| style="border-bottom:solid; border-width:1px; border-color:#aaaaaa;" |  
| style="border-bottom:solid; border-width:1px; border-color:#aaaaaa;" |  
|-
|-
| valign="top" width="400px" style="border-right:solid; border-width:1px; border-color:#aaaaaa;" | '''1. Feuchtephysik der Luft bei 50 % rel. Luftfeuchtigkeit''' [[Bild:BPhys GD 2Studie 01-Luftfeuchte.jpg|center|400px|]]
| valign="top" width="400px" style="border-right:solid; border-width:1px; border-color:#aaaaaa;" | '''2. Feuchtephysik der Luft bei 50 % rel. Luftfeuchtigkeit''' [[Bild:BPhys GD 2Studie 01-Luftfeuchte.jpg|center|400px|]]
| valign="top" width="400px" | '''2. Feuchtephysik der Luft bei 65 % rel. Luftfeuchtigkeit''' [[Bild:BPhys GD 2Studie 02-Luftfeuchte.jpg|center|400px|]]
| valign="top" width="400px" | '''3. Feuchtephysik der Luft bei 65 % rel. Luftfeuchtigkeit''' [[Bild:BPhys GD 2Studie 02-Luftfeuchte.jpg|center|400px|]]
|-  
|-  
| style="border-right:solid; border-width:1px; border-color:#aaaaaa;" |Bei einem Innenklima von 20&nbsp;°C / 50&nbsp;% rel. Luftfeuchte wird der Taupunkt bei 8,7&nbsp;°C erreicht. <br /> Bei -5&nbsp;°C fällt Kondensat von 5,35&nbsp;g/m³ Luft aus.
| style="border-right:solid; border-width:1px; border-color:#aaaaaa;" |Bei einem Innenklima von 20&nbsp;°C / 50&nbsp;% rel. Luftfeuchte wird der Taupunkt bei 8,7&nbsp;°C erreicht. <br /> Bei -5&nbsp;°C fällt Kondensat von 5,35&nbsp;g/m³ Luft aus.

Navigationsmenü