Technische Daten - Übersicht/2: Unterschied zwischen den Versionen

K
Zeile 22: Zeile 22:
|-
|-
{{Tab Sp2-13 center|[[TESCON VANA]]  | allround    |  | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | 0,4 | SOLID |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]], phA </sup> }}
{{Tab Sp2-13 center|[[TESCON VANA]]  | allround    |  | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | 0,4 | SOLID |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]], phA </sup> }}
{{Tab Sp2-13 center|[[TESCON INVIS]]  | allround    | schwarz |  bestanden |i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]], [[QNG]], phA, [[ZVDH Materialgarantie|ZVDH]]</sup> }}
{{Tab Sp2-13 center|[[TESCON INVIS]]  | allround    | schwarz |  bestanden |i & a | ab -10 | -40 <small>bis</small> 90 |  | 6 M | ja | - | SOLID |<sup>[[AgBB]], [[QNG]], [[ZVDH Materialgarantie|ZVDH]]</sup> }}
{{Tab Sp2-13 center|[[TESCON No.1]]  | allround    | flexibel |  bestanden |i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | 0,4 | SOLID |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]] </sup> }}
{{Tab Sp2-13 center|[[TESCON No.1]]  | allround    | flexibel |  bestanden |i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | 0,4 | SOLID |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]] </sup> }}
{{Tab Sp2-13 center|[[TESCON RAPIC]]  | schnell | oh. Trennpapier |  bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | - | - | SOLID |<sup> </sup> }}
{{Tab Sp2-13 center|[[TESCON RAPIC]]  | schnell | oh. Trennpapier |  bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | - | - | SOLID |<sup> </sup> }}
Zeile 32: Zeile 32:
|-
|-
{{Tab Sp2-13 center|[[ORCON F]]| flüssig | allround | bestanden | i & a | <small>-10 bis 50</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON F)|tech. Daten]]</small> |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]], phA, [[ZVDH Materialgarantie|ZVDH]] </sup> }}
{{Tab Sp2-13 center|[[ORCON F]]| flüssig | allround | bestanden | i & a | <small>-10 bis 50</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON F)|tech. Daten]]</small> |<sup>[[100 J.]], [[AgBB]], [[QNG]], [[SHI]], phA, [[ZVDH Materialgarantie|ZVDH]] </sup> }}
{{Tab Sp2-13 center|[[ORCON CLASSIC]]| flüssig | kurze Trocknung | bestanden | i & a | <small>-10 bis 50</small> <br /> <small>Klebert. >0</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON CLASSIC)|tech. Daten]]</small> |<sup>[[AgBB]], [[ZVDH Materialgarantie|ZVDH]] </sup> }}
{{Tab Sp2-13 center|[[ORCON CLASSIC]]| flüssig | kurze Trocknung | bestanden | i & a | <small>-10 bis 50</small> <br /> <small>Klebert. >0</small> | -40 <small>bis</small> 80 | <small>bis</small> -20 | - | - | -  | <small>s. [[Technische Daten (ORCON CLASSIC)|tech. Daten]]</small> |<sup>[[AgBB]], phA, [[ZVDH Materialgarantie|ZVDH]] </sup> }}
{{Tab Sp2-13 center|[[ORCON MULTIBOND]]| von der Rol­le | wasserfest | bestanden | i & a | ab -15 | -40 <small>bis</small> 100 | liegend <sup>1</sup> | - | - | - |  <small>s. [[Technische Daten (ORCON MULTIBOND)|tech. Daten]]</small> |  <sup>[[AgBB]], [[QNG]], [[ZVDH Materialgarantie|ZVDH]] </sup>}}
{{Tab Sp2-13 center|[[ORCON MULTIBOND]]| von der Rol­le | wasserfest | bestanden | i & a | ab -15 | -40 <small>bis</small> 100 | liegend <sup>1</sup> | - | - | - |  <small>s. [[Technische Daten (ORCON MULTIBOND)|tech. Daten]]</small> |  <sup>[[AgBB]], [[QNG]], [[ZVDH Materialgarantie|ZVDH]] </sup>}}
{{Tab Sp2-13 center|[[ECO COLL]]| flüssig |  | <small><small>n. anwendbar</small> | innen | ab -10 | <small>bis</small> 40 | frostfrei | - | - | - | <small>s. [[Technische Daten (ECO COLL)|tech. Daten]]</small> |<sup>[[AgBB]], [[QNG]], [[SHI]] </sup> }}
{{Tab Sp2-13 center|[[ECO COLL]]| flüssig |  | <small><small>n. anwendbar</small> | innen | ab -10 | <small>bis</small> 40 | frostfrei | - | - | - | <small>s. [[Technische Daten (ECO COLL)|tech. Daten]]</small> |<sup>[[AgBB]], [[QNG]], [[SHI]] </sup> }}
Zeile 41: Zeile 41:
{{Tab Sp2-13 center|[[CONTEGA PV]]| Putzanschluss |  | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,3 | Acrylat |<sup>[[AgBB]], [[QNG]] </sup> }}
{{Tab Sp2-13 center|[[CONTEGA PV]]| Putzanschluss |  | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,3 | Acrylat |<sup>[[AgBB]], [[QNG]] </sup> }}
{{Tab Sp2-13 center|[[CONTEGA IQ]]| Fensteranschluss | feuchtevariabel | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | <small>0,25 - 10</small> |Acrylat | <sup>[[AgBB]], [[QNG]], [[RAL]]</sup> }}
{{Tab Sp2-13 center|[[CONTEGA IQ]]| Fensteranschluss | feuchtevariabel | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 3 M | ja | <small>0,25 - 10</small> |Acrylat | <sup>[[AgBB]], [[QNG]], [[RAL]]</sup> }}
{{Tab Sp2-13 center|[[CONTEGA SOLIDO IQ]] [[CONTEGA SOLIDO IQ-D]] [[CONTEGA SOLIDO IQ-X]]| Fensteranschluss| <small>dto & vollflächig klebend</small> | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 8 M | ja | <small>0,4 - >25</small> | SOLID <sup>5</sup>| <sup>[[AgBB]], [[QNG]]</sup> }}
{{Tab Sp2-13 center|[[CONTEGA SOLIDO IQ]] [[CONTEGA SOLIDO IQ-D]] [[CONTEGA SOLIDO IQ-X]]| Fensteranschluss| <small>dto & vollflächig klebend</small> | bestanden | i & a | ab -10 | -40 <small>bis</small> 90 |  | 8 M | ja | <small>0,4 - >25</small> | SOLID <sup>5</sup>| <sup>[[AgBB]], [[QNG]],phA </sup> }}
{{Tab Sp2-13 center|[[CONTEGA SL]]| Fensteranschluss| dampfbremsend | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,3 | Acrylat |<sup>[[AgBB]], [[QNG]], IFT</sup> }}
{{Tab Sp2-13 center|[[CONTEGA SL]]| Fensteranschluss| dampfbremsend | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,3 | Acrylat |<sup>[[AgBB]], [[QNG]], IFT</sup> }}
{{Tab Sp2-13 center|[[CONTEGA SOLIDO SL]] [[CONTEGA SOLIDO SL-D]]| Fenster- / Putzanschl.| <small>dto & vollflächig klebend</small> | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,8 | SOLID <sup>5</sup> | <sup>[[AgBB]], [[QNG]], IFT, phA</sup> }}
{{Tab Sp2-13 center|[[CONTEGA SOLIDO SL]] [[CONTEGA SOLIDO SL-D]]| Fenster- / Putzanschl.| <small>dto & vollflächig klebend</small> | bestanden | innen | ab -10 | -40 <small>bis</small> 90 |  | - | ja | 2,8 | SOLID <sup>5</sup> | <sup>[[AgBB]], [[QNG]], IFT, phA</sup> }}